12 ASes matching "cloudflare"
| ASN | Organization | IPv4 networks | IPv6 networks | IPv4 addresses |
|---|---|---|---|---|
| AS22061 | Cloudflare, | 1 | 1 | 256 |
| AS402542 | Cloudflare, | 1 | 1 | 256 |
| AS13335 | Cloudflare, Inc. | 1,125 | 1,685 | 1,479,680 |
| AS14789 | Cloudflare, Inc. | 219 | 221 | 71,424 |
| AS132892 | Cloudflare, Inc. | 19 | 22 | 28,928 |
| AS139242 | Cloudflare Sydney, LLC | 0 | 2 | 0 |
| AS202623 | Cloudflare Inc | 10 | 13 | 30,464 |
| AS203898 | Cloudflare Inc | 1 | 2 | 256 |
| AS209242 | Cloudflare London, LLC | 244 | 21 | 100,096 |
| AS394536 | Cloudflare, Inc. | 0 | 1 | 0 |
| AS395747 | Cloudflare, Inc. | 18 | 19 | 4,864 |
| AS400095 | Cloudflare, Inc. | 1 | 1 | 256 |
Data Source: This product includes GeoLite2 Data created by MaxMind, available from maxmind.com.